Category: Strategy | Type: Template | Format: Notion Board/Table | Origin: CIM 2024 Framework
Stage | Buyer Need | Content Type | Channel | Emotional Trigger | Key Metrics |
Awareness | Understand their problem | Blogs, Infographics | SEO, Social | Curiosity, Inspiration | Impressions, Reach |
Consideration | Explore options | Comparison Guides | Email, YouTube | Clarity, Trust | Click-throughs, Dwell time |
Conversion | Validate & choose | Case Studies, Demos | Landing Pages | Confidence, Urgency | Conversion rate, Leads |
Retention | Maximize value | Onboarding, Checklists | Email, Community | Reassurance, Satisfaction | Churn, Repeat visits |
Advocacy | Share experience | Referral Incentives | Social, CRM | Pride, Belonging | NPS, UGC, Referrals |
‣
‣
‣
‣
‣